Indicative delivery times for bushings and tap-changers
This information is available for tap-changers and bushings from our different production sites: Ludvika, Sweden, Zurich, Switzerland, Hefei, China, and Alamo, Tennessee, USA.
- Ludvika, Sweden
- Zurich, Switzerland
- Hefei, China
- Alamo, Tennessee, USA
Standard delivery times from Ludvika, Sweden.
The delivery times below reflect our general load situation. However, we reserve ourselves for large orders received during the period in between, which might affect actual delivery time.
Shorter delivery times are also available but are subject to material availability. Please contact our Sales Department if the indicated delivery times do not meet your requirements and material availability.
Please note that final delivery times are always as per the order acknowledgment.
Present Preliminary Delivery Times (Updated as of May 29, 2024)
TAP CHANGERS | |
UB.. | 16 weeks |
UZ.. | 22 weeks |
UCG.. | 18 weeks |
UCL.. | 18 weeks |
UCC../UCD... | 20 weeks |
VUBB.. | 16 weeks |
VUCG.. | 18 weeks |
VUCL.. | 18 weeks |
BUSHINGS | |
GOB | 36 weeks |
GOB 1050 | 40 weeks |
GOE ≤ 1675 | 40 weeks |
GOE 1800 | 40 weeks |
GOE ≤ 2550 | 40 weeks |
GOE 2600 | 40 weeks |
GOE(2) ≤ 1425 | 40 weeks |
GOE(2) 1675 | 40 weeks |
GOEK | On request |
GOM | 40 weeks |
GOH | 20 weeks |
GSA-OA/ARF AF/ED ≤ 170 | 36 weeks |
GSA-OA/ARF AF/ED 245 | 36 weeks |
GSA-OO | 36 weeks |
GSB 245 | 30 weeks |
GSB 362 | 30 weeks |
GSB 420 | 30 weeks |
GSB 550 | On request |
GSB 800 | 38 weeks |
GSBK | 32 weeks |
ARF 245 | 30 weeks |
ARF 300 | 31 weeks |
ARF 362 | 39 weeks |
ARF 420 | On request |
ARF 550 |
On request |
Something caught your eye?
Our sales team will get in touch with you